<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 99.999 or Five Nines Uptime</title>
	<link>http://www.jiploo.com/blog/99999-or-five-nines-uptime/</link>
	<description>Jiploo.com Blog</description>
	<pubDate>Wed, 20 Aug 2008 11:26:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Anonymous</title>
		<link>http://www.jiploo.com/blog/99999-or-five-nines-uptime/#comment-3</link>
		<author>Anonymous</author>
		<pubDate>Thu, 15 Jun 2006 14:14:00 +0000</pubDate>
		<guid>http://www.jiploo.com/blog/99999-or-five-nines-uptime/#comment-3</guid>
					<description>True for non-mission-critical applications. However, there are many applications in the financial and other areas in which a lost transaction could mean millions of dollars of loss. Others, such as a patient monitoring system or a 911 system, could result in loss of life or property. These applications require extreme levels of availability - sometimes six nines or better. This level of availability can only be acheived with active/active systems.</description>
		<content:encoded><![CDATA[<p>True for non-mission-critical applications. However, there are many applications in the financial and other areas in which a lost transaction could mean millions of dollars of loss. Others, such as a patient monitoring system or a 911 system, could result in loss of life or property. These applications require extreme levels of availability - sometimes six nines or better. This level of availability can only be acheived with active/active systems.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.jiploo.com/blog/99999-or-five-nines-uptime/#comment-775</link>
		<author>Dan</author>
		<pubDate>Fri, 06 Oct 2006 11:39:15 +0000</pubDate>
		<guid>http://www.jiploo.com/blog/99999-or-five-nines-uptime/#comment-775</guid>
					<description>Mission critical applications like the 911 system are run on multiple servers.
Should one the servers fail, the others share the load.</description>
		<content:encoded><![CDATA[<p>Mission critical applications like the 911 system are run on multiple servers.<br />
Should one the servers fail, the others share the load.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jeff Rasmussen</title>
		<link>http://www.jiploo.com/blog/99999-or-five-nines-uptime/#comment-849</link>
		<author>Jeff Rasmussen</author>
		<pubDate>Fri, 13 Oct 2006 10:32:50 +0000</pubDate>
		<guid>http://www.jiploo.com/blog/99999-or-five-nines-uptime/#comment-849</guid>
					<description>Hospital systems have manual processes in place for monitoring patients.

Just recently, with the advent of Electronic Health records, hospitals do need high availability for the historical data to compare to the current data.  The current data can and probably always will be available manually.

Most computer systems in hospitals are there for record keeping and are not as critical as one would think.  Some areas, like Radiology, are changing that by collecting data electronically.</description>
		<content:encoded><![CDATA[<p>Hospital systems have manual processes in place for monitoring patients.</p>
<p>Just recently, with the advent of Electronic Health records, hospitals do need high availability for the historical data to compare to the current data.  The current data can and probably always will be available manually.</p>
<p>Most computer systems in hospitals are there for record keeping and are not as critical as one would think.  Some areas, like Radiology, are changing that by collecting data electronically.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Blaxthos</title>
		<link>http://www.jiploo.com/blog/99999-or-five-nines-uptime/#comment-4005</link>
		<author>Blaxthos</author>
		<pubDate>Tue, 30 Jan 2007 04:58:09 +0000</pubDate>
		<guid>http://www.jiploo.com/blog/99999-or-five-nines-uptime/#comment-4005</guid>
					<description>Historically speaking, the concept of the five nines is traditionally applied to network availability.  Ask any oldschool Bell employee -- five nines was a gospel, and is very achievable.

Applying it to computer system uptime is a misappropriation of the term, and leads to misinformed essays discussing how "five nines is unachievable" appearing on blogs.  Network downtime, especially realtime phone service and equipment, is measured in seconds (or in worst case, minutes) per year.</description>
		<content:encoded><![CDATA[<p>Historically speaking, the concept of the five nines is traditionally applied to network availability.  Ask any oldschool Bell employee &#8212; five nines was a gospel, and is very achievable.</p>
<p>Applying it to computer system uptime is a misappropriation of the term, and leads to misinformed essays discussing how &#8220;five nines is unachievable&#8221; appearing on blogs.  Network downtime, especially realtime phone service and equipment, is measured in seconds (or in worst case, minutes) per year.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
